Health insurance comparison
Compare 2026 Swiss basic-insurance premiums for France-resident cross-border workers.
France-resident cross-border workersYou may have a choice between the French system and Swiss LAMal. The premium table is country-based; your work canton sets the responsible Swiss authority. Understand the choice and deadline.
| Provider | Lowest premiumHelsana | Swiss insurerSwica | Swiss insurerMutuel | Swiss insurerVivao Sympany | Swiss insurerAssura | Swiss insurerSanitas | Swiss insurerAgrisano | Swiss insurerÖKK | Swiss insurerConcordia | Swiss insurerVisana | Swiss insurerCSS | Swiss insurerAquilana | Swiss insurerKPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France | Swiss basic insurance · France |
| Source | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data | View official data |
| Cost | |||||||||||||
| Adult monthly premium | CHF 200.00Excellent | CHF 246.30Excellent | CHF 348.80Excellent | CHF 388.80Excellent | CHF 439.90Good | CHF 474.90Good | CHF 489.30Good | CHF 597.10Good | CHF 652.10Good | CHF 689.70Good | CHF 697.50OK | CHF 724.10OK | CHF 823.10OK |
| Young adult monthly premium | CHF 180.00Excellent | CHF 184.70Excellent | CHF 279.00Excellent | CHF 280.00Excellent | CHF 439.90Good | CHF 403.60Good | CHF 489.30Good | CHF 597.10OK | CHF 521.70Good | CHF 483.00Good | CHF 523.10Good | CHF 535.90OK | CHF 760.70OK |
| Child monthly premium | CHF 46.00Excellent | CHF 59.20Excellent | CHF 116.30Excellent | CHF 194.40OK | CHF 139.80Excellent | CHF 142.50Good | CHF 171.00Good | CHF 149.30Good | CHF 163.10Good | CHF 193.40OK | CHF 153.50Good | CHF 150.40Good | CHF 246.50OK |
| Estimated monthly total | CHF 200.00Excellent | CHF 246.30Excellent | CHF 348.80Excellent | CHF 388.80Excellent | CHF 439.90Good | CHF 474.90Good | CHF 489.30Good | CHF 597.10Good | CHF 652.10Good | CHF 689.70Good | CHF 697.50OK | CHF 724.10OK | CHF 823.10OK |
| Premium vs lowest adult offer | Lowest premiumExcellent | +CHF 46.30 | +CHF 148.80 | +CHF 188.80 | +CHF 239.90 | +CHF 274.90 | +CHF 289.30 | +CHF 397.10 | +CHF 452.10 | +CHF 489.70 | +CHF 497.50 | +CHF 524.10 | +CHF 623.10 |
| Coverage | |||||||||||||
| Basic insurance scope | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame | Same statutory OKP scopeSame |
| France-resident eligibility | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified | AvailableVerified |
| Family | |||||||||||||
| Third-child note | — | — | — | — | — | — | — | — | — | — | — | CHF 75.20 from the third child | — |
| Evidence | |||||||||||||
| BAG insurer number | 1562 | 1384 | 1479 | 0509 | 1542 | 1509 | 1560 | 0455 | 0290 | 1555 | 0008 | 0032 | 0376 |
| Source status | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified | BAG / Priminfo 2026 · checked 3 August 2026Verified |
How we label
Excellent, Good and OK compare the official premiums within this selected profile.
Excellent = lowest quarter · Good = middle half · OK = highest quarter. Coverage is standardized; labels are Frontiers summaries, not official insurer ratings.Need help with your situation?
Questions about the choice between France and LAMal need context.
Official 2026 BAG / Priminfo premium snapshot. Monthly CHF values are profile-specific and do not replace individual advice.